Usage Statistics for handyguy.org

Summary Period: April 2026
Generated 17-Apr-2026 01:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 56160
Total Files 9852
Total Pages 49701
Total Visits 21883
Total KBytes 8701776
Total Unique Sites 6581
Total Unique URLs 1284
Total Unique Referrers 257
Total Unique Usernames 1
Total Unique User Agents 527
. Avg Max
Hits per Hour 137 1110
Hits per Day 3303 4310
Files per Day 579 2294
Pages per Day 2923 3995
Visits per Day 1287 1595
KBytes per Day 511869 1563234
Hits by Response Code
Code 200 - OK 9852
Code 206 - Partial Content 90
Code 301 - Moved Permanently 95
Code 304 - Not Modified 6
Code 400 - Bad Request 6
Code 401 - Unauthorized 45
Code 403 - Forbidden 1
Code 404 - Not Found 46056
Code 500 - Internal Server Error 8
Code 501 - Not Implemented 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 2744 4.89% 2294 23.28% 2465 4.96% 1103 5.04% 477 7.25% 18625 0.21%
2 4193 7.47% 2088 21.19% 3995 8.04% 1231 5.63% 624 9.48% 1563234 17.96%
3 3318 5.91% 160 1.62% 3136 6.31% 1200 5.48% 645 9.80% 1538760 17.68%
4 2712 4.83% 189 1.92% 2471 4.97% 1242 5.68% 624 9.48% 9807 0.11%
5 3493 6.22% 235 2.39% 3227 6.49% 1274 5.82% 602 9.15% 773217 8.89%
6 3393 6.04% 297 3.01% 3017 6.07% 1320 6.03% 686 10.42% 810029 9.31%
7 4124 7.34% 592 6.01% 3513 7.07% 1389 6.35% 750 11.40% 73826 0.85%
8 4310 7.67% 593 6.02% 3692 7.43% 1459 6.67% 892 13.55% 108569 1.25%
9 3824 6.81% 527 5.35% 3222 6.48% 1543 7.05% 880 13.37% 100650 1.16%
10 3838 6.83% 295 2.99% 3595 7.23% 1493 6.82% 845 12.84% 1533261 17.62%
11 3208 5.71% 517 5.25% 2670 5.37% 1499 6.85% 842 12.79% 86219 0.99%
12 3235 5.76% 314 3.19% 2819 5.67% 1509 6.90% 908 13.80% 790870 9.09%
13 3763 6.70% 520 5.28% 3227 6.49% 1544 7.06% 867 13.17% 382135 4.39%
14 3808 6.78% 550 5.58% 3223 6.48% 1595 7.29% 935 14.21% 68958 0.79%
15 3145 5.60% 360 3.65% 2722 5.48% 1315 6.01% 700 10.64% 69938 0.80%
16 2947 5.25% 311 3.16% 2615 5.26% 1250 5.71% 673 10.23% 773467 8.89%
17 105 0.19% 10 0.10% 92 0.19% 79 0.36% 73 1.11% 211 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 2206 3.93% 22 374 3.80% 110 1879 3.78% 957 16273 0.19%
1 116 1976 3.52% 21 371 3.77% 103 1753 3.53% 2438 41454 0.48%
2 134 2287 4.07% 23 399 4.05% 119 2023 4.07% 415 7057 0.08%
3 134 2278 4.06% 21 373 3.79% 120 2051 4.13% 1660 28228 0.32%
4 136 2322 4.13% 21 373 3.79% 125 2125 4.28% 2180 37067 0.43%
5 122 2089 3.72% 21 371 3.77% 111 1891 3.80% 1502 25532 0.29%
6 182 3094 5.51% 23 392 3.98% 171 2910 5.86% 495 8423 0.10%
7 157 2678 4.77% 27 462 4.69% 134 2278 4.58% 1921 32651 0.38%
8 118 2022 3.60% 28 479 4.86% 101 1719 3.46% 3931 66833 0.77%
9 139 2372 4.22% 35 602 6.11% 114 1945 3.91% 740 12576 0.14%
10 156 2666 4.75% 26 442 4.49% 140 2396 4.82% 3570 60686 0.70%
11 117 1989 3.54% 24 413 4.19% 103 1758 3.54% 3205 54483 0.63%
12 153 2601 4.63% 23 402 4.08% 133 2274 4.58% 1384 23524 0.27%
13 144 2461 4.38% 26 446 4.53% 132 2258 4.54% 45495 773411 8.89%
14 178 3029 5.39% 27 466 4.73% 162 2766 5.57% 48627 826656 9.50%
15 123 2098 3.74% 30 512 5.20% 104 1769 3.56% 138910 2361471 27.14%
16 162 2767 4.93% 31 537 5.45% 142 2416 4.86% 4062 69055 0.79%
17 127 2167 3.86% 26 443 4.50% 109 1864 3.75% 47565 808607 9.29%
18 119 2030 3.61% 22 390 3.96% 107 1819 3.66% 91714 1559140 17.92%
19 122 2078 3.70% 27 469 4.76% 105 1798 3.62% 719 12219 0.14%
20 143 2444 4.35% 16 286 2.90% 129 2205 4.44% 45938 780941 8.97%
21 129 2208 3.93% 15 256 2.60% 114 1940 3.90% 18498 314467 3.61%
22 137 2338 4.16% 19 324 3.29% 124 2116 4.26% 663 11268 0.13%
23 115 1960 3.49% 15 270 2.74% 102 1748 3.52% 45279 769751 8.85%

Top 30 of 1284 Total URLs
# Hits KBytes URL
1 3791 6.75% 7442 0.09% /tools/sff.cgi
2 562 1.00% 2629 0.03% /
3 212 0.38% 8510 0.10% /FM/FM.cgi
4 96 0.17% 394 0.00% /TG/
5 73 0.13% 2093 0.02% /photos/
6 72 0.13% 184 0.00% /m3/
7 69 0.12% 2448 0.03% /images/
8 68 0.12% 1796 0.02% /hm2/
9 68 0.12% 275 0.00% /val/
10 65 0.12% 78 0.00% /00SIGS/
11 60 0.11% 2400 0.03% /temp/
12 60 0.11% 1050 0.01% /ween/
13 56 0.10% 99 0.00% /St.Pats/
14 55 0.10% 562 0.01% /sounds/
15 53 0.09% 625 0.01% /Sigs/
16 49 0.09% 186 0.00% /wav/
17 47 0.08% 94 0.00% /spkl/
18 46 0.08% 614 0.01% /usmc/
19 44 0.08% 466 0.01% /00SIGS/S2/
20 37 0.07% 82 0.00% /hmg/
21 32 0.06% 69 0.00% /St.Pats/B-Day-pics/
22 29 0.05% 14 0.00% /wt/
23 28 0.05% 42 0.00% /temp/test-bed.html
24 28 0.05% 13 0.00% /xmas/
25 27 0.05% 20671 0.24% /Bunny/SingingHandy2.m-4
26 23 0.04% 1 0.00% /MyPhp.php
27 23 0.04% 11 0.00% /snip/
28 23 0.04% 11 0.00% /temp2/
29 22 0.04% 11 0.00% /WGP/
30 20 0.04% 385 0.00% /hm2/hm-beach-sticker.1gif
View All URLs

Top 10 of 1284 Total URLs By KBytes
# Hits KBytes URL
1 10 0.02% 7639939 87.80% /Sitebackup.zip
2 7 0.01% 280952 3.23% /m3/fletch.wav
3 7 0.01% 138068 1.59% /m3/complications.wav
4 10 0.02% 134773 1.55% /Sigs/BK-ChristmasTree.mp4
5 9 0.02% 120586 1.39% /m3/prelude.wav
6 8 0.01% 43722 0.50% /m3/HereIamLord.mp3
7 8 0.01% 41459 0.48% /xmas/Handy Elf-2.mov
8 27 0.05% 20671 0.24% /Bunny/SingingHandy2.m-4
9 7 0.01% 17230 0.20% /m3/Sentimental-journey.mp3
10 5 0.01% 15839 0.18% /m3/America the beautiful.mp3

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 3791 6.75% 18863 88.89% /tools/sff.cgi
2 562 1.00% 493 2.32% /
3 96 0.17% 78 0.37% /TG/
4 212 0.38% 58 0.27% /FM/FM.cgi
5 69 0.12% 57 0.27% /images/
6 73 0.13% 57 0.27% /photos/
7 68 0.12% 53 0.25% /val/
8 68 0.12% 52 0.25% /hm2/
9 60 0.11% 49 0.23% /ween/
10 60 0.11% 47 0.22% /temp/

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 3791 6.75% 18846 88.89% /tools/sff.cgi
2 562 1.00% 457 2.16% /
3 96 0.17% 78 0.37% /TG/
4 69 0.12% 59 0.28% /images/
5 73 0.13% 58 0.27% /photos/
6 212 0.38% 56 0.26% /FM/FM.cgi
7 68 0.12% 56 0.26% /hm2/
8 68 0.12% 56 0.26% /val/
9 65 0.12% 51 0.24% /00SIGS/
10 60 0.11% 50 0.24% /ween/

Top 30 of 6581 Total Sites
# Hits Files KBytes Visits Hostname
1 3301 5.88% 1975 20.05% 1899874 21.83% 198 0.90% 216.244.66.234
2 982 1.75% 114 1.16% 474 0.01% 284 1.30% 85.208.96.210
3 938 1.67% 94 0.95% 425 0.00% 259 1.18% 185.191.171.11
4 916 1.63% 103 1.05% 466 0.01% 272 1.24% 185.191.171.13
5 908 1.62% 111 1.13% 444 0.01% 273 1.25% 85.208.96.206
6 902 1.61% 109 1.11% 460 0.01% 266 1.22% 185.191.171.16
7 892 1.59% 105 1.07% 431 0.00% 277 1.27% 185.191.171.14
8 890 1.58% 96 0.97% 453 0.01% 276 1.26% 185.191.171.12
9 853 1.52% 100 1.02% 419 0.00% 280 1.28% 85.208.96.193
10 845 1.50% 590 5.99% 394206 4.53% 17 0.08% 174.106.151.66
11 837 1.49% 76 0.77% 366 0.00% 276 1.26% 185.191.171.15
12 814 1.45% 86 0.87% 380 0.00% 263 1.20% 85.208.96.200
13 802 1.43% 82 0.83% 367 0.00% 274 1.25% 85.208.96.198
14 800 1.42% 83 0.84% 368 0.00% 290 1.33% 185.191.171.7
15 791 1.41% 97 0.98% 415 0.00% 277 1.27% 85.208.96.207
16 785 1.40% 1 0.01% 251 0.00% 1 0.00% 185.153.151.165
17 771 1.37% 69 0.70% 373 0.00% 269 1.23% 85.208.96.209
18 769 1.37% 95 0.96% 480 0.01% 271 1.24% 185.191.171.4
19 769 1.37% 99 1.00% 383 0.00% 279 1.27% 85.208.96.196
20 768 1.37% 83 0.84% 414 0.00% 267 1.22% 85.208.96.199
21 762 1.36% 70 0.71% 332 0.00% 278 1.27% 185.191.171.10
22 756 1.35% 86 0.87% 366 0.00% 270 1.23% 185.191.171.8
23 754 1.34% 95 0.96% 383 0.00% 254 1.16% 85.208.96.195
24 753 1.34% 75 0.76% 342 0.00% 281 1.28% 185.191.171.9
25 739 1.32% 95 0.96% 371 0.00% 272 1.24% 185.191.171.3
26 734 1.31% 96 0.97% 369 0.00% 264 1.21% 185.191.171.17
27 731 1.30% 87 0.88% 355 0.00% 268 1.22% 185.191.171.6
28 725 1.29% 86 0.87% 363 0.00% 278 1.27% 85.208.96.202
29 724 1.29% 78 0.79% 340 0.00% 269 1.23% 185.191.171.1
30 719 1.28% 72 0.73% 330 0.00% 272 1.24% 85.208.96.211
View All Sites

Top 10 of 6581 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 517 0.92% 377 3.83% 2389622 27.46% 23 0.11% 74.104.189.104
2 3301 5.88% 1975 20.05% 1899874 21.83% 198 0.90% 216.244.66.234
3 6 0.01% 5 0.05% 764035 8.78% 3 0.01% 101.33.55.204
4 4 0.01% 4 0.04% 764034 8.78% 3 0.01% 43.157.38.228
5 2 0.00% 2 0.02% 764034 8.78% 1 0.00% 43.157.22.109
6 10 0.02% 10 0.10% 764019 8.78% 1 0.00% 192.210.150.196
7 2 0.00% 2 0.02% 763999 8.78% 1 0.00% 170.106.193.108
8 845 1.50% 590 5.99% 394206 4.53% 17 0.08% 174.106.151.66
9 1 0.00% 1 0.01% 23011 0.26% 0 0.00% 154.30.78.231
10 2 0.00% 2 0.02% 19269 0.22% 1 0.00% 57.141.6.33

Top 30 of 257 Total Referrers
# Hits Referrer
1 53870 95.92% - (Direct Request)
2 483 0.86% http://handyguy.org/
3 318 0.57% http://www.handyguy.org/FM/FM.cgi
4 167 0.30% http://handyguy.org/Sigs/
5 114 0.20% http://www.handyguy.org/Sigs/
6 106 0.19% http://handyguy.org/ween/
7 80 0.14% http://www.handyguy.org/
8 46 0.08% http://handyguy.org/temp/
9 39 0.07% http://www.handyguy.org/banners/VIEW.php
10 36 0.06% http://handyguy.org/images/
11 32 0.06% http://www.handyguy.org/temp/
12 31 0.06% http://handyguy.org/TG/
13 26 0.05% http://handyguy.org/Frames-Escape/
14 21 0.04% http://handyguy.org/00SIGS/S2/
15 21 0.04% http://handyguy.org/hmg/VIEW.php
16 18 0.03% http://handyguy.org/00SIGS/
17 18 0.03% http://www.handyguy.org/sounds/
18 17 0.03% http://handyguy.org/hmg/
19 17 0.03% http://handyguy.org/m3/
20 16 0.03% http://www.handyguy.org/Sigs/pow-mia.html
21 11 0.02% http://www.handyguy.org/Bunny/HB-Bunny.html
22 11 0.02% http://www.handyguy.org/photos/
23 10 0.02% http://handyguy.org/sounds/
24 10 0.02% http://handyguy.org/spkl/
25 10 0.02% http://www.handyguy.org/wav/
26 9 0.02% http://handyguy.org/hm2
27 9 0.02% http://handyguy.org/m3
28 9 0.02% http://handyguy.org/photos
29 9 0.02% http://handyguy.org/temp/test-bed.html
30 9 0.02% http://handyguy.org/usmc/
View All Referrers

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 244 0.43% 244 2.48% 8555 0.10% 20 0.09% handyman

Top 15 of 527 Total User Agents
# Hits User Agent
1 29894 53.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 8717 15.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 3301 5.88% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 786 1.40% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
5 638 1.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 597 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 557 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 469 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Safari/605.1.15
9 423 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 158 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
11 149 0.27% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 109 0.19% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 101 0.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 99 0.18% iaudit/0.1
15 74 0.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
View All User Agents

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 56160 100.00% 9942 100.91% 8701776 100.00% unresolved


Generated by Webalizer Version 2.01